Most active CALLS (CE)
- NBCC CE 119
- DRREDDY CE 1200
- NBCC CE 123
- IOC CE 185
- MPHASIS CE 3150
- MANAPPURAM CE 330
- LICHSGFIN CE 575
- HAL CE 5350
- DRREDDY CE 1190
- KFINTECH CE 1000
- DIVISLAB CE 6950
- PATANJALI CE 625
- AMBER CE 8900
- INDUSTOWER CE 320
- LICHSGFIN CE 565
- LICHSGFIN CE 555
- DRREDDY CE 1240
- NBCC CE 126
- NBCC CE 118
- MIDCPNIFTY CE 13575
- DRREDDY CE 1230
- SYNGENE CE 610
- LUPIN CE 2180
- ICICIBANK CE 1310
- IOC CE 180
- IIFL CE 580
- LICHSGFIN CE 570
- APLAPOLLO CE 1720
- MAZDOCK CE 2550
- POLICYBZR CE 1840
- CIPLA CE 1550
- DRREDDY CE 1220
- ADANIENT CE 2460
- EICHERMOT CE 7450
- UNIONBANK CE 125
- SONACOMS CE 455
- CYIENT CE 1040
- BANKNIFTY CE 63200
- GMRAIRPORT CE 97
- POLICYBZR CE 2040
- HUDCO CE 270
- BDL CE 1460
- HUDCO CE 257
- MANAPPURAM CE 265
- KFINTECH CE 1040
- MANKIND CE 2800
- PPLPHARMA CE 185
- DMART CE 4150
- DIVISLAB CE 7050
- DABUR CE 555
- FINNIFTY CE 27900
- UNIONBANK CE 132
- DRREDDY CE 1210
- POLICYBZR CE 1920
- ADANIENSOL CE 1050
- CIPLA CE 1560
- INDIGO CE 6150
- FINNIFTY CE 29200
- ADANIENT CE 2480
- RELIANCE CE 1610
- DRREDDY CE 1180
- OIL CE 465
- MANAPPURAM CE 272
- GMRAIRPORT CE 101
- ICICIBANK CE 1280
- CIPLA CE 1540
- POLICYBZR CE 1960
- PAGEIND CE 40500
- BIOCON CE 345
- NIFTY CE 22750
- ABCAPITAL CE 345
- SHREECEM CE 31500
- DRREDDY CE 1250
- PIDILITIND CE 1440
- IOC CE 175
- CIPLA CE 1570
- DALBHARAT CE 2180
- UNIONBANK CE 157
- AMBUJACEM CE 520
- SYNGENE CE 620
- NBCC CE 124
- BHEL CE 262
- BAJAJ-AUTO CE 10100
- NBCC CE 121
- OIL CE 435
- SOLARINDS CE 13000
- TATACONSUM CE 1320
- OIL CE 430
- WIPRO CE 272
- BIOCON CE 395
- BRITANNIA CE 5750
- LICHSGFIN CE 615
- BAJAJ-AUTO CE 8500
- SBIN CE 965
- PRESTIGE CE 1640
- MFSL CE 1480
- ULTRACEMCO CE 11000
- PIIND CE 3450
- ZYDUSLIFE CE 940
- LICI CE 870
- SUPREMEIND CE 4700
Most active PUTS (PE)
- DRREDDY PE 1080
- POLYCAB PE 7800
- POLICYBZR PE 1840
- BANKNIFTY PE 53400
- LODHA PE 1020
- CIPLA PE 1420
- POLICYBZR PE 1820
- OIL PE 435
- IGL PE 192
- IGL PE 187
- LUPIN PE 1740
- SHREECEM PE 27250
- POLYCAB PE 7900
- IOC PE 171
- GMRAIRPORT PE 97
- BHEL PE 257
- TATACONSUM PE 1030
- SYNGENE PE 610
- PIDILITIND PE 1380
- SBIN PE 990
- FINNIFTY PE 27350
- VBL PE 525
- ABCAPITAL PE 325
- JINDALSTEL PE 930
- APOLLOHOSP PE 7250
- PRESTIGE PE 1540
- NBCC PE 118
- PAGEIND PE 37000
- GLENMARK PE 1980
- SUZLON PE 63
- IOC PE 169
- UNITDSPR PE 1260
- PIIND PE 3200
- MAXHEALTH PE 1060
- BPCL PE 355
- NTPC PE 305
- HFCL PE 64
- ULTRACEMCO PE 10900
- BHEL PE 255
- BPCL PE 370
- POLICYBZR PE 1800
- GMRAIRPORT PE 96
- PGEL PE 400
- ZYDUSLIFE PE 1070
- PIDILITIND PE 1320
- PPLPHARMA PE 187
- IIFL PE 540
- IIFL PE 530
- COALINDIA PE 345
- SYNGENE PE 720
- DABUR PE 465
- DRREDDY PE 1190
- UPL PE 800
- SHRIRAMFIN PE 820
- BAJFINANCE PE 1170
- BHEL PE 262
- BHEL PE 275
- BHEL PE 252
- ABCAPITAL PE 330
- NCC PE 232
- IIFL PE 550
- MPHASIS PE 2950
- BPCL PE 375
- CIPLA PE 1450
- ABCAPITAL PE 320
- BAJAJ-AUTO PE 7800
- POLYCAB PE 8000
- BHEL PE 267
- POLICYBZR PE 1780
- INDIANB PE 870
- SONACOMS PE 530
- CROMPTON PE 240
- LICHSGFIN PE 635
- IRFC PE 129
- HEROMOTOCO PE 4900
- TIINDIA PE 3000
- CANBK PE 133
- CANBK PE 134
- AMBUJACEM PE 525
- SOLARINDS PE 12500
- LICHSGFIN PE 555
- NCC PE 217
- POLICYBZR PE 1720
- BANDHANBNK PE 187
- BAJFINANCE PE 940
- NYKAA PE 272
- KPITTECH PE 980
- BPCL PE 400
- ZYDUSLIFE PE 1080
- BLUESTARCO PE 1940
- IREDA PE 162
- LT PE 4040
- BHEL PE 250
- DIVISLAB PE 5900
- UNIONBANK PE 120
- BANKINDIA PE 150
- BANKNIFTY PE 53600
- MIDCPNIFTY PE 13550
- DALBHARAT PE 1900
- MANAPPURAM PE 272
- SAIL PE 153
Click the Call (CE)> or Put (PE) link above to view analysis and charts for that particular call or put option.
Most active stocks
| Company | closing price | Volume traded | 
| Avt Natural | 74.20 | 187.71 times | 
| Grob Tea | 1180.00 | 53.8 times | 
| Lancor Holdings | 27.26 | 47.93 times | 
| Inventurus Knowledge | 1643.00 | 24.88 times | 
| Krebs Biochem | 69.02 | 22.01 times | 
| Globe Textiles | 2.60 | 19.16 times | 
| Lambodhara Textiles | 136.50 | 17.71 times | 
| Icra | 6406.00 | 17.01 times | 
| Atam Valves | 101.50 | 15 times | 
| Intellect Design | 1127.80 | 14.49 times | 
| Fineotex Chemical | 29.83 | 12.04 times | 
| Allcargo Gati | 64.86 | 10.11 times | 
| Allcargo Logistics | 34.32 | 9.1 times | 
| Kalpataru | 384.70 | 9.07 times | 
| Bandhan Bank | 156.55 | 8.5 times | 
| Db International | 25.10 | 7.73 times | 
| Afford Robo | 255.00 | 7.32 times | 
| Ethos | 2905.00 | 7.06 times | 
| Macrotech Developers | 1197.00 | 6.88 times | 
| Capital Trust | 29.23 | 6.66 times | 
| Garuda Construct | 215.20 | 6.44 times | 
| Equitas Small | 57.15 | 6.29 times | 
| Emmbi Industries | 107.00 | 6.27 times | 
| Jocil | 154.51 | 6.16 times | 
| Heads Up | 10.88 | 6 times | 
| Dhanuka Agritech | 1366.00 | 6 times | 
| Escorts | 3781.00 | 5.74 times | 
| Gng Electronics | 336.00 | 5.68 times | 
| Dr Lal | 3140.00 | 5.58 times | 
| Globus Spirits | 1160.00 | 5.41 times | 
| Acc | 1879.00 | 5.39 times | 
| Fertilizers And | 897.30 | 5.34 times | 
| Euro Panel | 203.00 | 5.25 times | 
| Latent View | 449.00 | 5.17 times | 
| Bharat Road | 24.09 | 4.97 times | 
| Honasa Consumer | 283.10 | 4.96 times | 
| Bharat Seats | 203.49 | 4.96 times | 
| Idbi Bank | 103.75 | 4.95 times | 
| Godfrey Phillips | 3086.10 | 4.82 times | 
| Indbank Merchant | 40.15 | 4.77 times | 
| Kalpataru Project | 1256.20 | 4.75 times | 
| Ador Welding | 1064.55 | 4.75 times | 
| Diamines Chemicals | 260.00 | 4.67 times | 
| Doms Industries | 2567.00 | 4.64 times | 
| Bharat Electronics | 426.20 | 4.59 times | 
| Diligent Media | 4.23 | 4.54 times | 
| Gravita India | 1666.30 | 4.53 times | 
| Honda Siel | 2610.50 | 4.52 times | 
| Excel Industries | 1120.00 | 4.51 times | 
| Bajaj Consumer | 277.00 | 4.47 times | 
| Aptus Value | 318.95 | 4.28 times | 
| Aia Engineering | 3265.00 | 4.25 times | 
| Gillette India | 9010.00 | 4.22 times | 
| Commercial Syn | 158.40 | 4.22 times | 
| Biofil Chemicals | 39.51 | 4.2 times | 
| Ifb Industries | 1872.00 | 4.1 times | 
| Bajaj Electricals | 508.80 | 4.07 times | 
| Anmol India | 15.14 | 4.05 times | 
| Genus Paper | 16.89 | 3.99 times | 
| Aurobindo Pharma | 1144.00 | 3.99 times | 
| Bse | 2480.10 | 3.98 times | 
| Dr Agarwals | 519.00 | 3.98 times | 
| Gocl Corporation | 353.20 | 3.94 times | 
| Aster Dm | 678.05 | 3.88 times | 
| Bharat Dynamics | 1535.00 | 3.87 times | 
| Great Eastern | 1100.00 | 3.86 times | 
| Indian Bank | 859.50 | 3.8 times | 
| Fine Organic | 4431.00 | 3.7 times | 
| Idfc First | 81.70 | 3.69 times | 
| Aeroflex Industries | 187.01 | 3.68 times | 
| Indian Metals | 1201.20 | 3.61 times | 
| Bansal Wire | 306.00 | 3.5 times | 
| Lovable Lingerie | 95.48 | 3.45 times | 
| Lg Balakrishnan | 1420.00 | 3.41 times | 
| Indian Overseas | 40.08 | 3.41 times | 
| Dev Accelerator | 43.82 | 3.39 times | 
| Almondz Global | 19.15 | 3.38 times | 
| Gujarat Fluorochem | 3745.00 | 3.34 times | 
| Jsw Holdings | 16402.00 | 3.3 times | 
| Globale Tessile | 12.25 | 3.3 times | 
| Shriram Liquidshri | 1077.55 | 3.29 times | 
| Jaro Ins | 627.20 | 3.28 times | 
| Arvee Laboratories | 161.28 | 3.25 times | 
| Go Digit | 356.10 | 3.2 times | 
| 3m India | 29595.00 | 3.18 times | 
| Aeroflex Enterprises | 87.49 | 3.13 times | 
| Angel One | 2494.40 | 3.11 times | 
| Astrazeneca Pharma | 9504.00 | 3.1 times | 
| Credit Analysis | 1600.00 | 3.06 times | 
| Choice International | 835.00 | 3.01 times | 
| Allied Blend | 662.00 | 3.01 times | 
| Atlas Cycles | 113.10 | 2.98 times | 
| Gabriel India | 1271.00 | 2.95 times | 
| Jubilant Pharmova | 1090.00 | 2.92 times | 
| Hma Agro | 31.35 | 2.9 times | 
| Good Luck | 1265.00 | 2.9 times | 
| Linc | 129.90 | 2.86 times | 
| Den Networks | 33.23 | 2.86 times | 
| Akzo Nobel | 3250.00 | 2.86 times | 
| General Ins | 373.80 | 2.85 times | 
