Most active CALLS (CE)
- NBCC CE 119
- DRREDDY CE 1200
- NBCC CE 123
- IOC CE 185
- MPHASIS CE 3150
- MANAPPURAM CE 330
- LICHSGFIN CE 575
- HAL CE 5350
- DRREDDY CE 1190
- KFINTECH CE 1000
- DIVISLAB CE 6950
- PATANJALI CE 625
- AMBER CE 8900
- INDUSTOWER CE 320
- LICHSGFIN CE 565
- LICHSGFIN CE 555
- DRREDDY CE 1240
- NBCC CE 126
- NBCC CE 118
- MIDCPNIFTY CE 13575
- DRREDDY CE 1230
- SYNGENE CE 610
- LUPIN CE 2180
- ICICIBANK CE 1310
- IOC CE 180
- IIFL CE 580
- LICHSGFIN CE 570
- APLAPOLLO CE 1720
- MAZDOCK CE 2550
- POLICYBZR CE 1840
- CIPLA CE 1550
- DRREDDY CE 1220
- ADANIENT CE 2460
- EICHERMOT CE 7450
- UNIONBANK CE 125
- SONACOMS CE 455
- CYIENT CE 1040
- BANKNIFTY CE 63200
- GMRAIRPORT CE 97
- POLICYBZR CE 2040
- HUDCO CE 270
- BDL CE 1460
- HUDCO CE 257
- MANAPPURAM CE 265
- KFINTECH CE 1040
- MANKIND CE 2800
- PPLPHARMA CE 185
- DMART CE 4150
- DIVISLAB CE 7050
- DABUR CE 555
- FINNIFTY CE 27900
- UNIONBANK CE 132
- DRREDDY CE 1210
- POLICYBZR CE 1920
- ADANIENSOL CE 1050
- CIPLA CE 1560
- INDIGO CE 6150
- FINNIFTY CE 29200
- ADANIENT CE 2480
- RELIANCE CE 1610
- DRREDDY CE 1180
- OIL CE 465
- MANAPPURAM CE 272
- GMRAIRPORT CE 101
- ICICIBANK CE 1280
- CIPLA CE 1540
- POLICYBZR CE 1960
- PAGEIND CE 40500
- BIOCON CE 345
- NIFTY CE 22750
- ABCAPITAL CE 345
- SHREECEM CE 31500
- DRREDDY CE 1250
- PIDILITIND CE 1440
- IOC CE 175
- CIPLA CE 1570
- DALBHARAT CE 2180
- UNIONBANK CE 157
- AMBUJACEM CE 520
- SYNGENE CE 620
- NBCC CE 124
- BHEL CE 262
- BAJAJ-AUTO CE 10100
- NBCC CE 121
- OIL CE 435
- SOLARINDS CE 13000
- TATACONSUM CE 1320
- OIL CE 430
- WIPRO CE 272
- BIOCON CE 395
- BRITANNIA CE 5750
- LICHSGFIN CE 615
- BAJAJ-AUTO CE 8500
- SBIN CE 965
- PRESTIGE CE 1640
- MFSL CE 1480
- ULTRACEMCO CE 11000
- PIIND CE 3450
- ZYDUSLIFE CE 940
- LICI CE 870
- SUPREMEIND CE 4700
Most active PUTS (PE)
- DRREDDY PE 1080
- POLYCAB PE 7800
- POLICYBZR PE 1840
- BANKNIFTY PE 53400
- LODHA PE 1020
- CIPLA PE 1420
- POLICYBZR PE 1820
- OIL PE 435
- IGL PE 192
- IGL PE 187
- LUPIN PE 1740
- SHREECEM PE 27250
- POLYCAB PE 7900
- IOC PE 171
- GMRAIRPORT PE 97
- BHEL PE 257
- TATACONSUM PE 1030
- SYNGENE PE 610
- PIDILITIND PE 1380
- SBIN PE 990
- FINNIFTY PE 27350
- VBL PE 525
- ABCAPITAL PE 325
- JINDALSTEL PE 930
- APOLLOHOSP PE 7250
- PRESTIGE PE 1540
- NBCC PE 118
- PAGEIND PE 37000
- GLENMARK PE 1980
- SUZLON PE 63
- IOC PE 169
- UNITDSPR PE 1260
- PIIND PE 3200
- MAXHEALTH PE 1060
- BPCL PE 355
- NTPC PE 305
- HFCL PE 64
- ULTRACEMCO PE 10900
- BHEL PE 255
- BPCL PE 370
- POLICYBZR PE 1800
- GMRAIRPORT PE 96
- PGEL PE 400
- ZYDUSLIFE PE 1070
- PIDILITIND PE 1320
- PPLPHARMA PE 187
- IIFL PE 540
- IIFL PE 530
- COALINDIA PE 345
- SYNGENE PE 720
- DABUR PE 465
- DRREDDY PE 1190
- UPL PE 800
- SHRIRAMFIN PE 820
- BAJFINANCE PE 1170
- BHEL PE 262
- BHEL PE 275
- BHEL PE 252
- ABCAPITAL PE 330
- NCC PE 232
- IIFL PE 550
- MPHASIS PE 2950
- BPCL PE 375
- CIPLA PE 1450
- ABCAPITAL PE 320
- BAJAJ-AUTO PE 7800
- POLYCAB PE 8000
- BHEL PE 267
- POLICYBZR PE 1780
- INDIANB PE 870
- SONACOMS PE 530
- CROMPTON PE 240
- LICHSGFIN PE 635
- IRFC PE 129
- HEROMOTOCO PE 4900
- TIINDIA PE 3000
- CANBK PE 133
- CANBK PE 134
- AMBUJACEM PE 525
- SOLARINDS PE 12500
- LICHSGFIN PE 555
- NCC PE 217
- POLICYBZR PE 1720
- BANDHANBNK PE 187
- BAJFINANCE PE 940
- NYKAA PE 272
- KPITTECH PE 980
- BPCL PE 400
- ZYDUSLIFE PE 1080
- BLUESTARCO PE 1940
- IREDA PE 162
- LT PE 4040
- BHEL PE 250
- DIVISLAB PE 5900
- UNIONBANK PE 120
- BANKINDIA PE 150
- BANKNIFTY PE 53600
- MIDCPNIFTY PE 13550
- DALBHARAT PE 1900
- MANAPPURAM PE 272
- SAIL PE 153
Click the Call (CE)> or Put (PE) link above to view analysis and charts for that particular call or put option.
Most active stocks
| Company | closing price | Volume traded | 
| Western India | 174.28 | 996.88 times | 
| Vst Industries | 261.30 | 69.5 times | 
| South West | 163.83 | 44.9 times | 
| Sarthak Metals | 111.49 | 43.72 times | 
| India Cements | 400.00 | 34.89 times | 
| Uniparts India | 519.40 | 24.45 times | 
| Venky S | 1547.60 | 20.41 times | 
| Keynote Fin | 313.05 | 20.03 times | 
| Banaras Beads | 151.16 | 19.05 times | 
| Global Surfaces | 107.96 | 16.29 times | 
| Integra Essentia | 1.91 | 16.1 times | 
| Grindwell Norton | 1676.30 | 15.13 times | 
| Shaily Eng | 2293.20 | 14.81 times | 
| Vaibhav Global | 274.01 | 13.33 times | 
| Le Travenues | 272.15 | 11.63 times | 
| Bls E | 179.24 | 10.76 times | 
| Bang Overseas | 56.80 | 10.22 times | 
| Carraro India | 510.75 | 10.06 times | 
| Dilip Buildcon | 495.60 | 9.83 times | 
| Sambhaav Media | 8.94 | 9.79 times | 
| Sagility India | 54.58 | 9.26 times | 
| Khandwala Securities | 22.76 | 8.87 times | 
| Shyam Telecom | 12.98 | 8.81 times | 
| Oriental Trimex | 10.28 | 8.8 times | 
| Globe Civil | 74.89 | 8.67 times | 
| Grob Tea | 1011.70 | 8.57 times | 
| Kellton Tech | 22.15 | 8.37 times | 
| Sharda Cropchem | 883.65 | 8.06 times | 
| Libas Designs | 11.72 | 7.91 times | 
| Vimta Labs | 715.55 | 7.74 times | 
| Aditya Birla | 326.80 | 7.7 times | 
| Occl | 112.39 | 7.3 times | 
| Rama Steel | 10.40 | 7.02 times | 
| Eurotex Industries | 18.72 | 6.53 times | 
| Gland Pharma | 1905.80 | 6.52 times | 
| Sundaram Multi | 1.82 | 6.26 times | 
| Pb Fintech | 1844.50 | 6.19 times | 
| Artemis Med | 252.52 | 6.17 times | 
| Eris Lifesciences | 1619.90 | 6.14 times | 
| Oberoi Realty | 1750.30 | 6.13 times | 
| D P | 1383.60 | 6.03 times | 
| Lic Housing | 570.45 | 5.91 times | 
| Anik Industries | 76.46 | 5.82 times | 
| Dcm Financial | 5.40 | 5.79 times | 
| Sh Digvijay | 92.21 | 5.79 times | 
| India Shelter | 880.10 | 5.67 times | 
| Entertainment Network | 135.52 | 5.51 times | 
| Dangee Dums | 4.32 | 5.49 times | 
| Nova Agritech | 47.97 | 5.47 times | 
| Bharat Heavy | 261.29 | 5.37 times | 
| Laxmi Cotspin | 21.52 | 5.36 times | 
| Aditya Infotech | 1361.50 | 5.19 times | 
| Union Bank | 142.32 | 5.12 times | 
| Bls Internat | 317.30 | 5.06 times | 
| Quess Corp | 246.05 | 5.01 times | 
| Capri Global | 206.75 | 4.97 times | 
| R Systems | 431.85 | 4.91 times | 
| Neuland Laboratories | 16158.00 | 4.89 times | 
| Bsl | 195.57 | 4.84 times | 
| Goyal Aluminiums | 7.15 | 4.79 times | 
| Beml | 4435.70 | 4.74 times | 
| Jk Tyre | 436.10 | 4.57 times | 
| Carysil | 950.40 | 4.56 times | 
| Cipla | 1540.10 | 4.51 times | 
| Aspinwall Co | 262.50 | 4.5 times | 
| Centrum Capital | 34.16 | 4.49 times | 
| Crown Lifters | 148.15 | 4.49 times | 
| Eldeco Hsg | 920.25 | 4.45 times | 
| Nahar Capital | 292.85 | 4.42 times | 
| V Guard | 369.15 | 4.39 times | 
| Arvee Laboratories | 160.22 | 4.38 times | 
| Orient Bell | 296.15 | 4.38 times | 
| Euro Pratik | 320.92 | 4.36 times | 
| Pansari Developers | 260.90 | 4.34 times | 
| Marine Electrical | 247.60 | 4.31 times | 
| Hb Stockholdings | 97.32 | 4.2 times | 
| California Software | 18.87 | 4.17 times | 
| Iifl Holdings | 541.65 | 4.16 times | 
| Archidply Industries | 100.95 | 4.09 times | 
| Hitech Corporation | 192.06 | 4.03 times | 
| Hilton Metal | 44.64 | 3.95 times | 
| Indostar Capital | 246.07 | 3.95 times | 
| Nandani Creation | 38.46 | 3.94 times | 
| Palash Securities | 120.49 | 3.94 times | 
| Oriental Hotels | 123.56 | 3.92 times | 
| Indo Us | 135.67 | 3.9 times | 
| Manoj Vaibhav | 193.69 | 3.87 times | 
| Satin Credit | 157.43 | 3.83 times | 
| Highway Infrastructure | 78.66 | 3.82 times | 
| Deccan Cements | 1044.20 | 3.81 times | 
| United Breweries | 1789.20 | 3.77 times | 
| Welspun Corp | 926.15 | 3.76 times | 
| Dodla Dairy | 1301.70 | 3.72 times | 
| Oil India | 434.75 | 3.69 times | 
| Refex Industries | 364.90 | 3.66 times | 
| Ambica Agarbat | 25.50 | 3.65 times | 
| Rossell Techsys | 652.95 | 3.63 times | 
| Jk Lakshmi | 871.75 | 3.62 times | 
| Sky Gold | 354.25 | 3.62 times | 
| Everest Industries | 585.75 | 3.6 times | 
