Stock analysis Good Luck Steel Tubes Limited GOODLUCK
More indepth analysis on MunafaSutra.com
Recent prices of GOODLUCK Good Luck Steel Tubes Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
17 Thu Apr 2025 | 770.90 | 764.40 to 777.65 | -0.44% | 0.48 times |
16 Wed Apr 2025 | 774.30 | 761.95 to 779.20 | 2.3% | 0.67 times |
15 Tue Apr 2025 | 756.90 | 726.35 to 766.50 | 4.73% | 1.32 times |
11 Fri Apr 2025 | 722.75 | 675.60 to 732.00 | 9.12% | 2.07 times |
09 Wed Apr 2025 | 662.35 | 657.00 to 674.45 | -3.56% | 0.49 times |
08 Tue Apr 2025 | 686.80 | 668.55 to 698.55 | 4.7% | 0.62 times |
07 Mon Apr 2025 | 655.95 | 592.20 to 675.00 | -7.95% | 1.55 times |
04 Fri Apr 2025 | 712.60 | 704.00 to 754.10 | -5.27% | 0.81 times |
03 Thu Apr 2025 | 752.25 | 717.55 to 758.40 | 2.03% | 0.62 times |
02 Wed Apr 2025 | 737.25 | 712.60 to 745.15 | -0.09% | 0.83 times |
01 Tue Apr 2025 | 737.90 | 699.15 to 742.95 | 5.6% | 1.02 times |
28 Fri Mar 2025 | 698.75 | 693.45 to 743.90 | -3.13% | 1.2 times |
Technical analysis forecast of Good Luck Steel Tubes Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Good Luck Steel Tubes Limited GOODLUCK at this time. Stock is rising and might rise more.
It appears as if Good Luck Steel Tubes Limited GOODLUCK gave a large move recently.
Stock of Good Luck Steel Tubes Limited (GOODLUCK) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Good Luck Steel Tubes Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Good Luck Steel Tubes Limited stays above 756.1, but if it comes below 756.1, then a intra day sell could be more profitable.
If you take a sell trade below 756.1, then use 756.1 as stoploss and 721.15 as target. However if you take a buy trade in Good Luck Steel Tubes Limited, then use 756.1 as stoploss and 798.1 as target.