Stock analysis Suyog Telematics Limited SUYOG
More indepth analysis on MunafaSutra.com
Recent prices of SUYOG Suyog Telematics Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
24 Fri Jan 2025 | 1564.60 | 1559.00 to 1617.95 | -2.11% | 0.69 times |
23 Thu Jan 2025 | 1598.25 | 1575.25 to 1630.00 | -0.41% | 0.36 times |
22 Wed Jan 2025 | 1604.85 | 1529.50 to 1644.90 | -0.51% | 2.29 times |
21 Tue Jan 2025 | 1613.00 | 1603.20 to 1765.00 | -4.07% | 0.55 times |
20 Mon Jan 2025 | 1681.35 | 1639.65 to 1700.00 | 2.99% | 1.26 times |
17 Fri Jan 2025 | 1632.60 | 1620.00 to 1651.00 | -0.34% | 0.48 times |
16 Thu Jan 2025 | 1638.20 | 1616.00 to 1658.30 | 1.61% | 0.44 times |
15 Wed Jan 2025 | 1612.30 | 1564.05 to 1639.40 | 2.73% | 1.01 times |
14 Tue Jan 2025 | 1569.45 | 1552.55 to 1596.55 | 0.59% | 0.56 times |
13 Mon Jan 2025 | 1560.25 | 1541.65 to 1626.95 | 0% | 1.53 times |
13 Mon Jan 2025 | 1560.25 | 1541.65 to 1626.95 | -3.54% | 1.53 times |
10 Fri Jan 2025 | 1617.55 | 1582.00 to 1662.75 | -1.22% | 1.6 times |
Technical analysis forecast for Suyog Telematics Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Suyog Telematics Limited SUYOG at this time. Stock is falling and might fall more.
It appears as if Suyog Telematics Limited SUYOG gave a large move recently.
Stock of Suyog Telematics Limited (SUYOG) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Suyog Telematics Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Suyog Telematics Limited stays below 1578.5, but if it comes above 1578.5, then a intra day buy could be more profitable.
If you take a sell trade below 1578.5, then use 1578.5 as stoploss and 1483.1 as target. However if you take a buy trade in Suyog Telematics Limited, then use 1578.5 as stoploss and 1657.93 as target.