Stock analysis Pearl Global Industries Limited PGIL
More indepth analysis on MunafaSutra.com
Recent prices of PGIL Pearl Global Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
10 Fri Jan 2025 | 1571.85 | 1540.00 to 1595.00 | -0.12% | 0.93 times |
09 Thu Jan 2025 | 1573.75 | 1559.80 to 1619.20 | 0.38% | 1.23 times |
08 Wed Jan 2025 | 1567.85 | 1548.05 to 1608.10 | 0.16% | 1.02 times |
07 Tue Jan 2025 | 1565.40 | 1530.55 to 1605.95 | 2.56% | 1.25 times |
06 Mon Jan 2025 | 1526.30 | 1505.80 to 1569.00 | 0.51% | 1.2 times |
03 Fri Jan 2025 | 1518.60 | 1487.50 to 1560.00 | -0.98% | 0.54 times |
02 Thu Jan 2025 | 1533.60 | 1491.10 to 1554.00 | 2.68% | 1.1 times |
01 Wed Jan 2025 | 1493.50 | 1450.00 to 1499.00 | 0.85% | 0.6 times |
31 Tue Dec 2024 | 1480.95 | 1441.05 to 1487.90 | 0.9% | 0.95 times |
30 Mon Dec 2024 | 1467.70 | 1398.20 to 1479.00 | 4.2% | 1.49 times |
27 Fri Dec 2024 | 1408.55 | 1385.70 to 1436.65 | -0.68% | 0.63 times |
26 Thu Dec 2024 | 1418.15 | 1361.30 to 1425.00 | 1.24% | 0.89 times |
Technical analysis forecast of Pearl Global Industries Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Pearl Global Industries Limited PGIL at this time. Stock is rising and might rise more.
It appears as if Pearl Global Industries Limited PGIL gave a large move recently.
Stock of Pearl Global Industries Limited (PGIL) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Pearl Global Industries Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Pearl Global Industries Limited stays above 1551.6, but if it comes below 1551.6, then a intra day sell could be more profitable.
If you take a sell trade below 1551.6, then use 1551.6 as stoploss and 1454.29 as target. However if you take a buy trade in Pearl Global Industries Limited, then use 1551.6 as stoploss and 1668.4 as target.