Stock analysis Nath Bio-Genes (India) Limited NATHBIOGEN
More indepth analysis on MunafaSutra.com
Recent prices of NATHBIOGEN Nath Bio-Genes (India) Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
03 Thu Jul 2025 | 210.71 | 203.25 to 212.00 | 3.28% | 1.19 times |
02 Wed Jul 2025 | 204.02 | 201.10 to 210.23 | -2.28% | 1.19 times |
01 Tue Jul 2025 | 208.79 | 205.99 to 209.75 | 0.72% | 0.51 times |
30 Mon Jun 2025 | 207.29 | 205.75 to 210.32 | 0.45% | 0.77 times |
27 Fri Jun 2025 | 206.36 | 204.43 to 213.50 | -1.37% | 1.23 times |
26 Thu Jun 2025 | 209.23 | 208.50 to 212.32 | -0.74% | 0.62 times |
25 Wed Jun 2025 | 210.79 | 204.21 to 213.00 | 3.51% | 1.92 times |
24 Tue Jun 2025 | 203.65 | 200.00 to 206.88 | 2.75% | 0.87 times |
23 Mon Jun 2025 | 198.19 | 195.41 to 204.93 | -0.18% | 0.95 times |
20 Fri Jun 2025 | 198.54 | 197.41 to 200.50 | 0.16% | 0.49 times |
19 Thu Jun 2025 | 198.23 | 196.41 to 209.71 | -4.17% | 1.45 times |
18 Wed Jun 2025 | 206.85 | 205.08 to 211.95 | -0.17% | 1.12 times |
Technical analysis forecast of Nath Bio-Genes (India) Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Nath Bio-Genes (India) Limited NATHBIOGEN at this time. Stock is rising and might rise more.
It appears as if Nath Bio-Genes (India) Limited NATHBIOGEN gave a large move recently.
Stock of Nath Bio-Genes (India) Limited (NATHBIOGEN) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Nath Bio-Genes (India) Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Nath Bio-Genes (India) Limited stays above 208, but if it comes below 208, then a intra day sell could be more profitable.
If you take a sell trade below 208, then use 208 as stoploss and 202.26 as target. However if you take a buy trade in Nath Bio-Genes (India) Limited, then use 208 as stoploss and 214.8 as target.