Stock analysis Kirloskar Oil Engines Limited KIRLOSENG
More indepth analysis on MunafaSutra.com
Recent prices of KIRLOSENG Kirloskar Oil Engines Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
18 Tue Mar 2025 | 718.10 | 674.05 to 745.00 | 7.51% | 5.26 times |
17 Mon Mar 2025 | 667.95 | 647.50 to 676.05 | 2.39% | 1.1 times |
13 Thu Mar 2025 | 652.35 | 636.30 to 665.40 | 0.84% | 0.81 times |
12 Wed Mar 2025 | 646.90 | 630.20 to 654.35 | 1.3% | 0.69 times |
11 Tue Mar 2025 | 638.60 | 634.55 to 667.35 | -1.07% | 0.86 times |
10 Mon Mar 2025 | 645.50 | 629.20 to 664.20 | -1% | 0.95 times |
07 Fri Mar 2025 | 652.00 | 635.00 to 688.85 | 2.25% | 1.7 times |
06 Thu Mar 2025 | 637.65 | 600.50 to 642.30 | 5.97% | 1.08 times |
05 Wed Mar 2025 | 601.70 | 578.40 to 604.75 | 2.76% | 0.72 times |
04 Tue Mar 2025 | 585.55 | 572.75 to 600.90 | 1.23% | 0.54 times |
03 Mon Mar 2025 | 578.45 | 571.00 to 592.95 | 0.41% | 1.56 times |
28 Fri Feb 2025 | 576.10 | 544.40 to 584.35 | -0.35% | 0.97 times |
Technical analysis forecast of Kirloskar Oil Engines Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Kirloskar Oil Engines Limited KIRLOSENG at this time. Stock is rising and might rise more.
It appears as if Kirloskar Oil Engines Limited KIRLOSENG gave a large move recently.
Stock of Kirloskar Oil Engines Limited (KIRLOSENG) is trading above an important moving average line, but it crossed this line recently, which means that it could show a small or a large fall soon enough depending on its trend.
My analysis of Kirloskar Oil Engines Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Kirloskar Oil Engines Limited stays above 699.8, but if it comes below 699.8, then a intra day sell could be more profitable.
If you take a sell trade below 699.8, then use 699.8 as stoploss and 663.56 as target. However if you take a buy trade in Kirloskar Oil Engines Limited, then use 699.8 as stoploss and 743.2 as target.