Stock analysis Indian Oil Corporation Limited IOC
More indepth analysis on MunafaSutra.com
Recent prices of IOC Indian Oil Corporation Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
03 Thu Jul 2025 | 147.87 | 147.50 to 148.75 | -0.03% | 0.48 times |
02 Wed Jul 2025 | 147.91 | 147.02 to 148.95 | 0.52% | 0.47 times |
01 Tue Jul 2025 | 147.14 | 146.19 to 148.20 | 0.12% | 0.6 times |
30 Mon Jun 2025 | 146.96 | 146.42 to 149.50 | -0.18% | 0.64 times |
27 Fri Jun 2025 | 147.22 | 146.00 to 148.30 | 0.64% | 1.16 times |
26 Thu Jun 2025 | 146.28 | 142.01 to 146.95 | 3.03% | 1.46 times |
25 Wed Jun 2025 | 141.98 | 141.67 to 144.00 | -0.6% | 0.92 times |
24 Tue Jun 2025 | 142.84 | 142.16 to 145.30 | 2.09% | 1.53 times |
23 Mon Jun 2025 | 139.92 | 136.40 to 140.17 | 0.92% | 0.84 times |
20 Fri Jun 2025 | 138.65 | 137.00 to 139.16 | -0.01% | 2.03 times |
19 Thu Jun 2025 | 138.67 | 138.33 to 141.19 | -1.53% | 0.36 times |
18 Wed Jun 2025 | 140.82 | 139.50 to 142.09 | -0.61% | 0.54 times |
Technical analysis forecast of Indian Oil Corporation Limited Stock is that its in a uptrend for shortterm, and I will avoid taking a SHORT or SELL trade in this stock. Look for opportunities to BUY or go LONG in Indian Oil Corporation Limited IOC at this time. Stock is rising and might rise more.
It appears as if Indian Oil Corporation Limited IOC gave a large move recently.
Stock of Indian Oil Corporation Limited (IOC) is trading above an important moving average line, and it has been above this line for quite some time now. This is a good sign, and the stock might keep rising and move higher!
My analysis of Indian Oil Corporation Limited is bullish for shortterm, but trade for tomorrow is selective. Take a BUY trade only if Indian Oil Corporation Limited stays above 147.1, but if it comes below 147.1, then a intra day sell could be more profitable.
If you take a sell trade below 147.1, then use 147.1 as stoploss and 144.08 as target. However if you take a buy trade in Indian Oil Corporation Limited, then use 147.1 as stoploss and 150.7 as target.