Stock analysis Grasim Industries Limited GRASIM
More indepth analysis on MunafaSutra.com
Recent prices of GRASIM Grasim Industries Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
10 Fri Jan 2025 | 2364.10 | 2352.20 to 2424.90 | -1.92% | 0.69 times |
09 Thu Jan 2025 | 2410.40 | 2396.40 to 2438.80 | -1.04% | 1.28 times |
08 Wed Jan 2025 | 2435.75 | 2433.15 to 2476.35 | -1.28% | 0.91 times |
07 Tue Jan 2025 | 2467.25 | 2456.60 to 2497.00 | 0.27% | 0.83 times |
06 Mon Jan 2025 | 2460.55 | 2445.75 to 2527.95 | -1.97% | 0.66 times |
03 Fri Jan 2025 | 2510.00 | 2501.10 to 2553.90 | -1.33% | 1 times |
02 Thu Jan 2025 | 2543.95 | 2445.00 to 2559.50 | 4.17% | 1.62 times |
01 Wed Jan 2025 | 2442.15 | 2425.95 to 2473.85 | -0.02% | 0.82 times |
31 Tue Dec 2024 | 2442.70 | 2413.10 to 2447.00 | -0.03% | 0.89 times |
30 Mon Dec 2024 | 2443.50 | 2436.00 to 2490.00 | -1.48% | 1.28 times |
27 Fri Dec 2024 | 2480.30 | 2474.90 to 2520.60 | -0.07% | 0.72 times |
26 Thu Dec 2024 | 2482.05 | 2472.50 to 2518.25 | -0.79% | 0.94 times |
Technical analysis forecast for Grasim Industries Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Grasim Industries Limited GRASIM at this time. Stock is falling and might fall more.
It appears as if Grasim Industries Limited GRASIM gave a large move recently.
Stock of Grasim Industries Limited (GRASIM) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Grasim Industries Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Grasim Industries Limited stays below 2419.1, but if it comes above 2419.1, then a intra day buy could be more profitable.
If you take a sell trade below 2419.1, then use 2419.1 as stoploss and 2330.1 as target. However if you take a buy trade in Grasim Industries Limited, then use 2419.1 as stoploss and 2493.31 as target.