Stock analysis Ajanta Pharma Limited AJANTPHARM
More indepth analysis on MunafaSutra.com
Recent prices of AJANTPHARM Ajanta Pharma Limited are as follows: Daily volume is divided by 10 day averaged volume
Date | Close | Range | Change % | Volume |
08 Wed Oct 2025 | 2411.00 | 2384.90 to 2480.00 | -1.96% | 2.3 times |
07 Tue Oct 2025 | 2459.30 | 2415.00 to 2468.80 | 1.15% | 0.82 times |
06 Mon Oct 2025 | 2431.30 | 2391.20 to 2439.70 | 1.23% | 0.89 times |
03 Fri Oct 2025 | 2401.80 | 2379.30 to 2420.70 | 0.15% | 0.75 times |
01 Wed Oct 2025 | 2398.20 | 2391.00 to 2438.80 | -0.34% | 0.53 times |
30 Tue Sep 2025 | 2406.30 | 2329.90 to 2459.10 | -0.76% | 3.12 times |
29 Mon Sep 2025 | 2424.70 | 2406.40 to 2469.30 | -1.64% | 0.88 times |
26 Fri Sep 2025 | 2465.20 | 2400.30 to 2472.70 | -0.97% | 1.07 times |
25 Thu Sep 2025 | 2489.40 | 2466.60 to 2543.90 | -1.65% | 0.64 times |
24 Wed Sep 2025 | 2531.20 | 2515.50 to 2549.00 | -0.54% | 0.93 times |
23 Tue Sep 2025 | 2544.90 | 2529.00 to 2578.80 | 0.22% | 0.38 times |
22 Mon Sep 2025 | 2539.20 | 2532.00 to 2558.70 | -0.21% | 0.82 times |
Technical analysis forecast for Ajanta Pharma Limited Stock is that its in a downtrend for shortterm, and I will avoid taking a BUY or a LONG trade in this stock. Look for opportunities to sell or SHORT Ajanta Pharma Limited AJANTPHARM at this time. Stock is falling and might fall more.
It appears as if Ajanta Pharma Limited AJANTPHARM gave a large move recently.
Stock of Ajanta Pharma Limited (AJANTPHARM) is trading below an important moving average line, and it has been below this line for quite some time now. This is not a good sign, stock might keep falling and stock might move lower...
My analysis of Ajanta Pharma Limited is bearish for shortterm, but trade for tomorrow is selective. Take a sell trade only if Ajanta Pharma Limited stays below 2418.1, but if it comes above 2418.1, then a intra day buy could be more profitable.
If you take a sell trade below 2418.1, then use 2418.1 as stoploss and 2338.3 as target. However if you take a buy trade in Ajanta Pharma Limited, then use 2418.1 as stoploss and 2484.56 as target.